Grand Prix
Règles du système Grand Prix (version 2026)
2e trimestre 2026
Classement après le tournoi du 5 mai 2026
1er trimestre 2026
Classement après le tournoi du 31 mars 2026
| Joueur | Participations | Points | Bonis | Total |
| Antoine Baril | 18 | 52,75 | 3,29 | 56,04 |
| Benoît Villeneuve | 20 | 49,75 | 1,35 | 50,90 |
| Robert Gagnon | 19 | 40,78 | 3,10 | 43,88 |
| Joaquin Baquero | 16 | 34,75 | 3,67 | 38,42 |
| Sang Kil Kay | 15 | 32,83 | 3,30 | 36,13 |
| Jean-Marc Grégoire | 13 | 32,75 | 2,36 | 35,11 |
| Mathieu Trempe-Pouliot | 9 | 32,00 | 2,57 | 34,57 |
| Steve Lanthier | 11 | 29,25 | 4,70 | 33,95 |
| Simon Bériault | 10 | 30,63 | 3,25 | 33,87 |
| Jules Guertin | 11 | 26,83 | 6,84 | 33,68 |
| Tristan Goussard | 9 | 28,92 | 3,38 | 32,29 |
| Richard Cossette | 9 | 30,50 | 1,32 | 31,82 |
| Ethan Zheng-Roy | 12 | 30,42 | 1,21 | 31,63 |
| Richard Cloutier | 10 | 27,50 | 1,78 | 29,28 |
| Nathan Beaudoin | 7 | 23,75 | 4,38 | 28,13 |
| Alexandre Lessard | 13 | 24,00 | 2,56 | 26,56 |
| Ismael Salmi | 8 | 23,83 | 1,92 | 25,75 |
| Alain Monga | 10 | 22,12 | 2,27 | 24,39 |
| Pierre-Paul Daigneault | 9 | 21,33 | 1,49 | 22,83 |
| Julien Dufresne | 9 | 19,63 | 2,32 | 21,95 |
| Vincent Gournay | 7 | 16,75 | 0,84 | 17,59 |
| Guy Rasolomanana | 6 | 13,58 | 2,46 | 16,05 |
| Maxime Ménard | 6 | 15,13 | 0,84 | 15,96 |
| Marc-Antoine Hamelin | 4 | 12,92 | 0,90 | 13,81 |
| Daniel Beaulieu | 7 | 12,38 | 0,99 | 13,37 |
| Kevin Lepage | 5 | 12,92 | 0,08 | 12,99 |
| Santiago Castillo | 6 | 11,25 | 1,09 | 12,34 |
| Sylvain Paquet | 3 | 10,00 | 1,41 | 11,41 |
| Marc-Antoine Gaudet | 4 | 9,75 | 0,62 | 10,37 |
| Silvain Bériault | 3 | 9,00 | 0,41 | 9,41 |
| Claude Lalumière | 2 | 8,75 | 0,50 | 9,25 |
| Vincent Patenaude | 6 | 8,75 | 0,00 | 8,75 |
| Daniel Fruchier | 2 | 8,33 | 0,27 | 8,60 |
| Michel Liboiron | 2 | 8,25 | 0,00 | 8,25 |
| Marc-Antoine Boyer | 3 | 7,08 | 0,63 | 7,71 |
| Guillaume Paré | 3 | 7,00 | 0,16 | 7,16 |
| Paul Hudon | 2 | 6,00 | 1,00 | 7,00 |
| Saif Maatar | 3 | 6,88 | 0,00 | 6,88 |
| Yannick Massicotte | 2 | 5,42 | 0,90 | 6,32 |
| Adam Jimenez | 1 | 6,25 | 0,00 | 6,25 |
| Anthony Wallot | 3 | 6,00 | 0,00 | 6,00 |
| Zhe Jia | 1 | 5,00 | 0,98 | 5,98 |
| Olivier Rainville | 2 | 5,00 | 0,44 | 5,44 |
| Tran Lê | 1 | 4,00 | 1,02 | 5,02 |
| François Matteau | 3 | 5,00 | 0,00 | 5,00 |
| Yuen Tak Mok | 1 | 5,00 | 0,00 | 5,00 |
| Vincent Roy | 2 | 4,00 | 0,00 | 4,00 |
| Guy Dumais | 2 | 3,50 | 0,09 | 3,59 |
| Maxime Choquette | 2 | 3,33 | 0,03 | 3,37 |
| Cedrick Ngeleka Tshiani | 1 | 3,33 | 0,00 | 3,33 |
| Masih Rashid | 1 | 3,33 | 0,00 | 3,33 |
| Marc Corbeil | 1 | 3,00 | 0,26 | 3,26 |
| Georges Harrison | 2 | 3,00 | 0,10 | 3,10 |
| Sylvain Joyal | 8 | 2,50 | 0,40 | 2,90 |
| Aarav Ashesh Patoo | 1 | 2,50 | 0,00 | 2,50 |
| Julien Demers | 1 | 2,50 | 0,00 | 2,50 |
| Patrice César | 1 | 2,50 | 0,00 | 2,50 |
| Loïs Mellet | 1 | 2,00 | 0,00 | 2,00 |
| François Cousineau | 1 | 2,00 | 0,00 | 2,00 |
| Philippe Desforges | 1 | 2,00 | 0,00 | 2,00 |
| Maurice Lê | 1 | 1,67 | 0,15 | 1,82 |
| Jean-Roch Duplessis | 1 | 1,67 | 0,00 | 1,67 |
| Hugo Smith | 5 | 0,00 | 0,00 | 0,00 |
| Jonathan Trottier | 3 | 0,00 | 0,00 | 0,00 |
| Vincent Lizotte | 2 | 0,00 | 0,00 | 0,00 |
| Éric Chénier | 2 | 0,00 | 0,00 | 0,00 |
| Benoit Pelletier-Thibault | 1 | 0,00 | 0,00 | 0,00 |
| Vincent Lemire | 1 | 0,00 | 0,00 | 0,00 |
| André Séguin | 1 | 0,00 | 0,00 | 0,00 |
| Shawn Paradis | 1 | 0,00 | 0,00 | 0,00 |
| Nicolas Cappiello | 1 | 0,00 | 0,00 | 0,00 |
| Ilyes Hamza | 1 | 0,00 | 0,00 | 0,00 |
4e trimestre 2025
1er Grand Prix : Benoît Villeneuve, 25$
Classement après le tournoi du 20 décembre 2025
| Joueur | Participations | Points | Bonis | Total |
| Benoît Villeneuve | 14 | 52,00 | 1,35 | 53,35 |
| Joaquin Baquero | 17 | 41,50 | 6,88 | 48,38 |
| Antoine Baril | 15 | 39,50 | 3,61 | 43,11 |
| Sang Kil Kay | 15 | 35,17 | 2,13 | 37,29 |
| Alexandre Lessard | 14 | 34,58 | 2,70 | 37,28 |
| Richard Cloutier | 11 | 33,50 | 1,76 | 35,26 |
| Robert Gagnon | 11 | 27,33 | 2,88 | 30,21 |
| Alain Monga | 12 | 28,04 | 1,44 | 29,48 |
| Ethan Zheng-Roy | 12 | 19,58 | 2,88 | 22,46 |
| Santiago Castillo | 9 | 20,54 | 1,55 | 22,09 |
| Marc-Antoine Boyer | 9 | 19,17 | 2,44 | 21,61 |
| Pierre-Paul Daigneault | 7 | 18,17 | 3,12 | 21,28 |
| Jean-Marc Grégoire | 9 | 20,42 | 0,84 | 21,26 |
| Tristan Goussard | 6 | 17,83 | 1,37 | 19,20 |
| Maxime McDonald-Pelletier | 5 | 16,75 | 2,43 | 19,18 |
| Julien Dufresne | 10 | 13,58 | 3,28 | 16,86 |
| Claude Lalumière | 5 | 16,17 | 0,08 | 16,25 |
| Charles-Olivier Parent | 2 | 12,50 | 3,31 | 15,81 |
| Daniel Fruchier | 4 | 14,50 | 1,03 | 15,53 |
| Maxime Choquette | 6 | 12,08 | 2,41 | 14,49 |
| Anthony Wallot | 4 | 12,38 | 1,89 | 14,27 |
| Mathieu Trempe-Pouliot | 3 | 10,00 | 3,85 | 13,85 |
| Alexandre Beaulac | 5 | 13,25 | 0,26 | 13,51 |
| Maxime Ménard | 3 | 12,00 | 1,39 | 13,39 |
| Alexandre McDonald-Pelletier | 5 | 13,25 | 0,10 | 13,35 |
| Renato Alexander Smith Mendez | 3 | 12,25 | 0,75 | 13,00 |
| François Matteau | 5 | 11,92 | 0,61 | 12,53 |
| Marc-Antoine Hamelin | 4 | 12,25 | 0,09 | 12,34 |
| Daniel Beaulieu | 3 | 11,25 | 0,88 | 12,13 |
| Patrice César | 6 | 11,33 | 0,43 | 11,76 |
| Guy Dumais | 2 | 9,58 | 0,81 | 10,40 |
| Jonathan Trottier | 4 | 8,25 | 2,06 | 10,31 |
| Guy Rasolomanana | 2 | 10,00 | 0,05 | 10,05 |
| Paul Hudon | 2 | 10,00 | 0,00 | 10,00 |
| Zhe Jia | 3 | 8,67 | 0,20 | 8,87 |
| Olivier Rainville | 3 | 8,50 | 0,05 | 8,55 |
| Maurice Lê | 3 | 8,25 | 0,00 | 8,25 |
| Jean-Pierre Gouin | 1 | 6,25 | 1,31 | 7,56 |
| Tran Lê | 3 | 6,88 | 0,08 | 6,95 |
| Alexandre Fortier | 1 | 5,00 | 1,35 | 6,35 |
| Silvain Bériault | 2 | 6,25 | 0,10 | 6,35 |
| Georges Harrison | 3 | 6,25 | 0,00 | 6,25 |
| Michel Liboiron | 2 | 4,58 | 0,60 | 5,19 |
| Jules Guertin | 6 | 5,08 | 0,00 | 5,08 |
| Parwiz Pachah | 1 | 5,00 | 0,00 | 5,00 |
| Alessio Di Matteo | 1 | 5,00 | 0,00 | 5,00 |
| Richard Cossette | 3 | 4,79 | 0,15 | 4,94 |
| Marc-Antoine Gaudet | 3 | 4,58 | 0,00 | 4,58 |
| Yuen Tak Mok | 1 | 4,50 | 0,00 | 4,50 |
| Hugo Smith | 6 | 3,25 | 0,53 | 3,78 |
| Yannick Massicotte | 1 | 3,75 | 0,00 | 3,75 |
| Benoit Pelletier-Thibault | 1 | 3,75 | 0,00 | 3,75 |
| Nicolas Nolin | 1 | 3,33 | 0,00 | 3,33 |
| Jérémy Fortier | 1 | 3,33 | 0,00 | 3,33 |
| Marc Corbeil | 1 | 3,13 | 0,14 | 3,27 |
| Vincent Gournay | 2 | 3,00 | 0,00 | 3,00 |
| Damien Stubbe | 1 | 1,67 | 0,00 | 1,67 |
| Simon Bériault | 2 | 1,25 | 0,00 | 1,25 |
| Fabien Laplante | 4 | 0,83 | 0,10 | 0,93 |
| André Séguin | 3 | 0,00 | 0,00 | 0,00 |
| Sylvain Joyal | 3 | 0,00 | 0,00 | 0,00 |
| Vincent Lizotte | 2 | 0,00 | 0,00 | 0,00 |
| Antoine Ngu Cho | 1 | 0,00 | 0,00 | 0,00 |
| Aarav Ashesh Patoo | 1 | 0,00 | 0,00 | 0,00 |
| Mathieu Brouillard | 1 | 0,00 | 0,00 | 0,00 |
| Patrick Saravong | 1 | 0,00 | 0,00 | 0,00 |
| Kirill Evenko | 1 | 0,00 | 0,00 | 0,00 |
3e trimestre 2025
Classement après le tournoi du 30 septembre 2025
| Joueur | Participations | Points | Bonis | Total |
| Alexandre Fortier | 15 | 46,38 | 3,50 | 49,87 |
| Maxime Choquette | 15 | 42,00 | 2,59 | 44,59 |
| Sang Kil Kay | 14 | 35,75 | 5,90 | 41,65 |
| Alain Monga | 14 | 39,50 | 1,97 | 41,47 |
| Antoine Baril | 15 | 37,83 | 1,15 | 38,98 |
| Joaquin Baquero | 12 | 30,75 | 5,39 | 36,14 |
| Santiago Castillo | 14 | 34,00 | 1,64 | 35,64 |
| Alexandre Beaulac | 14 | 29,13 | 5,90 | 35,02 |
| Ethan Zheng-Roy | 11 | 29,75 | 2,07 | 31,82 |
| Jérémy Fortier | 10 | 27,54 | 1,94 | 29,48 |
| Jules Guertin | 8 | 24,83 | 4,53 | 29,36 |
| Guy Rasolomanana | 9 | 24,00 | 0,70 | 24,70 |
| Maurice Lê | 6 | 22,50 | 2,18 | 24,68 |
| Daniel Beaulieu | 8 | 23,00 | 1,56 | 24,56 |
| Steve Lanthier | 12 | 21,00 | 2,79 | 23,79 |
| Guy Dumais | 9 | 20,75 | 2,19 | 22,94 |
| Benoît Villeneuve | 10 | 21,00 | 1,43 | 22,43 |
| Tran Lê | 8 | 19,67 | 2,36 | 22,03 |
| Marc-Antoine Gaudet | 8 | 20,33 | 1,47 | 21,81 |
| Alexandre Lessard | 9 | 19,33 | 0,28 | 19,61 |
| Richard Cossette | 6 | 16,25 | 2,33 | 18,58 |
| Fabien Laplante | 6 | 17,25 | 0,44 | 17,69 |
| Richard Cloutier | 9 | 16,58 | 1,03 | 17,62 |
| Marc-Antoine Hamelin | 3 | 13,33 | 3,63 | 16,97 |
| Robert Gagnon | 8 | 13,38 | 2,23 | 15,60 |
| Charles-Olivier Parent | 5 | 15,00 | 0,56 | 15,56 |
| Michel Liboiron | 5 | 12,50 | 1,38 | 13,88 |
| Daniel Fruchier | 5 | 12,50 | 0,82 | 13,32 |
| Claude Lalumière | 3 | 13,00 | 0,00 | 13,00 |
| Pierre-Paul Daigneault | 6 | 12,50 | 0,15 | 12,65 |
| Anthony Wallot | 5 | 11,00 | 0,55 | 11,55 |
| Maxime Morin | 2 | 7,75 | 1,80 | 9,55 |
| François Cousineau | 2 | 7,50 | 0,45 | 7,95 |
| François Matteau | 4 | 7,25 | 0,13 | 7,38 |
| Mehdi Bouhalloufa | 1 | 6,25 | 0,00 | 6,25 |
| Julien Dufresne | 3 | 5,63 | 0,53 | 6,16 |
| Ézéchiel Courtois-Chartrand | 2 | 5,00 | 0,70 | 5,70 |
| Wassim Ammar Khodja | 1 | 3,75 | 1,88 | 5,63 |
| Milo Su | 1 | 5,00 | 0,55 | 5,55 |
| Philippe Simoes | 1 | 5,00 | 0,53 | 5,53 |
| Denis Chartrand | 2 | 5,13 | 0,22 | 5,34 |
| Charles Filion | 1 | 5,00 | 0,20 | 5,20 |
| Silvain Bériault | 3 | 5,00 | 0,11 | 5,11 |
| Apo Aslan | 2 | 5,00 | 0,00 | 5,00 |
| David Kitchicappo | 1 | 5,00 | 0,00 | 5,00 |
| Derek Marcil-Prince | 1 | 5,00 | 0,00 | 5,00 |
| Olivier Rainville | 1 | 5,00 | 0,00 | 5,00 |
| Parwiz Pachah | 1 | 5,00 | 0,00 | 5,00 |
| Misael Cardona | 1 | 5,00 | 0,00 | 5,00 |
| Vincent Gournay | 2 | 4,50 | 0,45 | 4,95 |
| Alek Rodrigue | 2 | 3,13 | 0,36 | 3,48 |
| Sara Vézina | 1 | 3,13 | 0,00 | 3,13 |
| Humberto Cabrera | 1 | 3,00 | 0,12 | 3,12 |
| Patrice César | 1 | 2,50 | 0,53 | 3,03 |
| Marc-Antoine Boyer | 3 | 3,00 | 0,00 | 3,00 |
| Yuen Tak Mok | 1 | 3,00 | 0,00 | 3,00 |
| Jonathan Trottier | 2 | 2,00 | 0,18 | 2,18 |
| Benoit Pelletier-Thibault | 1 | 2,00 | 0,02 | 2,02 |
| Vincent Lizotte | 5 | 0,83 | 0,38 | 1,22 |
| Carlos Gonzalez | 2 | 1,00 | 0,00 | 1,00 |
| Daniel Théroux | 2 | 0,83 | 0,00 | 0,83 |
| Christian Rancourt | 1 | 0,00 | 0,00 | 0,00 |
| Elliot Roy | 1 | 0,00 | 0,00 | 0,00 |
| Louis Gournay-Vieira | 1 | 0,00 | 0,00 | 0,00 |
| Jérémie Gauthier | 1 | 0,00 | 0,00 | 0,00 |
| Ahmet Hakan Gerekli | 1 | 0,00 | 0,00 | 0,00 |
| Patrick Saravong | 1 | 0,00 | 0,00 | 0,00 |
2e trimestre 2025
Alain Monga = 25,00 $ 1er Grand PrixAntoine Baril = 15,00 $ 2e Grand PrixSantiago Castillo et Sang Kil Kay = 10,00 $ chacun, 3e Grand Prix et plus grand nombre de participationsMaxime Choquette = 5,00 $, deuxième plus grand nombre de participations
Classement après le dernier tournoi du trimestre
| Joueur | Participations | Points | Bonis | Total |
| Alain Monga | 22 | 51,25 | 2,62 | 53,43 |
| Antoine Baril | 17 | 47,63 | 4,09 | 51,64 |
| Santiago Castillo | 20 | 47,96 | 3,57 | 51,23 |
| Joaquin Baquero | 14 | 41,71 | 8,12 | 49,83 |
| Maxime Choquette | 19 | 41,42 | 5,20 | 46,51 |
| Sang Kil Kay | 20 | 41,50 | 4,63 | 45,42 |
| Benoît Villeneuve | 15 | 39,50 | 3,71 | 43,21 |
| François Matteau | 16 | 37,54 | 5,05 | 42,60 |
| Steve Lanthier | 14 | 38,00 | 2,52 | 40,52 |
| Daniel Fruchier | 9 | 35,88 | 4,38 | 40,25 |
| Jean-Marc Grégoire | 13 | 36,42 | 1,14 | 37,56 |
| Guy Rasolomanana | 13 | 30,71 | 3,49 | 34,20 |
| Jules Guertin | 10 | 30,83 | 1,72 | 32,55 |
| Marc-Antoine Hamelin | 14 | 30,58 | 1,93 | 32,51 |
| Alexandre Beaulac | 12 | 27,50 | 4,22 | 31,72 |
| Daniel Beaulieu | 7 | 25,63 | 0,18 | 25,81 |
| Maxime Ménard | 6 | 17,83 | 6,49 | 24,32 |
| Vincent Gournay | 6 | 18,42 | 1,94 | 20,36 |
| Misael Cardona | 4 | 20,00 | 0,00 | 20,00 |
| Jérémie Gauthier | 6 | 17,25 | 1,75 | 19,00 |
| Marc-Antoine Boyer | 6 | 16,13 | 2,00 | 18,13 |
| Dila Attouche | 3 | 13,38 | 3,84 | 17,22 |
| Richard Cloutier | 7 | 16,00 | 0,62 | 16,62 |
| Alexandre Fortier | 3 | 13,75 | 1,88 | 15,63 |
| Tran Lê | 6 | 14,75 | 0,80 | 15,55 |
| Maurice Lê | 6 | 13,83 | 1,26 | 15,10 |
| Ismael Salmi | 7 | 13,25 | 1,57 | 14,82 |
| Damien Lamoureux | 4 | 12,00 | 2,16 | 14,16 |
| Guy Dumais | 3 | 13,33 | 0,30 | 13,63 |
| Alexandre Lessard | 6 | 10,33 | 1,19 | 11,52 |
| Charles Filion | 3 | 9,38 | 2,11 | 11,48 |
| Derek Marcil-Prince | 3 | 7,25 | 2,50 | 9,75 |
| Olivier Rainville | 2 | 8,00 | 1,62 | 9,62 |
| Julien Dufresne | 4 | 9,50 | 0,00 | 9,50 |
| Kirill Evenko | 3 | 7,75 | 1,38 | 9,13 |
| Tristan Goussard | 2 | 8,75 | 0,13 | 8,88 |
| Michel Liboiron | 6 | 8,75 | 0,11 | 8,86 |
| Nicholas McCarthy | 3 | 8,75 | 0,00 | 8,75 |
| Silvain Bériault | 6 | 8,00 | 0,57 | 8,57 |
| Mohamed Khalfaoui | 6 | 8,25 | 0,14 | 8,39 |
| Philippe Simoes | 2 | 6,50 | 0,69 | 7,19 |
| Thomas Raymond | 1 | 5,00 | 1,85 | 6,85 |
| Auguste Lalande | 1 | 6,25 | 0,38 | 6,63 |
| Alexandre Bourguignon | 4 | 5,83 | 0,70 | 6,53 |
| Claude Laverdure | 9 | 5,75 | 0,28 | 6,03 |
| Alek Rodrigue | 5 | 5,50 | 0,00 | 5,50 |
| Robert Gagnon | 3 | 5,25 | 0,08 | 5,33 |
| Jonathan Turcotte | 1 | 5,00 | 0,00 | 5,00 |
| Ismaël Amri | 1 | 5,00 | 0,00 | 5,00 |
| Pierre-Paul Daigneault | 2 | 4,00 | 0,00 | 4,00 |
| François Cousineau | 1 | 4,00 | 0,00 | 4,00 |
| David Boulay | 1 | 3,00 | 0,35 | 3,35 |
| Ethan Zheng-Roy | 2 | 3,33 | 0,00 | 3,33 |
| Émile Tardif | 1 | 3,13 | 0,19 | 3,31 |
| Aarav Ashesh Patoo | 2 | 2,50 | 0,68 | 3,18 |
| Daniel Côté | 2 | 3,13 | 0,00 | 3,13 |
| Vincent Lizotte | 6 | 2,08 | 1,04 | 3,12 |
| Thomas Penon | 4 | 3,00 | 0,00 | 3,00 |
| Sara Vézina | 1 | 2,50 | 0,00 | 2,50 |
| Armand Sylvestre | 1 | 2,50 | 0,00 | 2,50 |
| Denis Pilon | 1 | 2,50 | 0,00 | 2,50 |
| Patrick Saravong | 3 | 2,08 | 0,00 | 2,08 |
| Denis Chartrand | 1 | 2,08 | 0,00 | 2,08 |
| Ézéchiel Courtois-Chartrand | 1 | 2,08 | 0,00 | 2,08 |
| Alessio Di Matteo | 1 | 2,00 | 0,00 | 2,00 |
| Maksim Maspanau | 1 | 2,00 | 0,00 | 2,00 |
| Claude Lalumière | 1 | 2,00 | 0,00 | 2,00 |
| Chelsea Xiyan Wang | 1 | 2,00 | 0,00 | 2,00 |
| Charles-Olivier Parent | 2 | 1,25 | 0,29 | 1,54 |
| Sylvain Mireault | 1 | 1,00 | 0,19 | 1,19 |
| Zhe Jia | 1 | 1,00 | 0,00 | 1,00 |
| Daniel Théroux | 5 | 0,83 | 0,08 | 0,91 |
| Antoine Ngu Cho | 3 | 0,00 | 0,00 | 0,00 |
| Stéphane Kerhuel-Lefebvre | 2 | 0,00 | 0,00 | 0,00 |
| Sylvain Joyal | 2 | 0,00 | 0,00 | 0,00 |
| Samuel Goyette | 1 | 0,00 | 0,00 | 0,00 |
| Humberto Cabrera | 1 | 0,00 | 0,00 | 0,00 |
| Antoine Massoud | 1 | 0,00 | 0,00 | 0,00 |
| Angel Cuéllar Soraca | 1 | 0,00 | 0,00 | 0,00 |
| Martin Hamel | 1 | 0,00 | 0,00 | 0,00 |
| Mickaël Vallée Théroux | 1 | 0,00 | 0,00 | 0,00 |
| Pierre-Jérôme Latour | 1 | 0,00 | 0,00 | 0,00 |
| Nicolas Leclair | 1 | 0,00 | 0,00 | 0,00 |
| Firaas Badarou | 1 | 0,00 | 0,00 | 0,00 |
| Benoit Pelletier-Thibault | 1 | 0,00 | 0,00 | 0,00 |
1er trimestre 2025
Classement après le tournoi du 29 mars 2025
| Joueur | Participations | Points | Bonis | Total |
| Alexandre Lessard | 17 | 43,83 | 5,22 | 48,53 |
| Alain Monga | 19 | 41,00 | 3,84 | 44,72 |
| Steve Lanthier | 16 | 41,08 | 2,61 | 43,51 |
| Sang Kil Kay | 19 | 40,08 | 3,03 | 42,97 |
| Émile Tardif | 12 | 40,42 | 1,78 | 42,20 |
| Antoine Baril | 17 | 36,92 | 4,41 | 41,33 |
| Benoît Villeneuve | 16 | 37,50 | 2,52 | 40,02 |
| Marc-Antoine Hamelin | 12 | 37,33 | 2,68 | 40,01 |
| Maxime Choquette | 13 | 37,00 | 0,38 | 37,38 |
| Jean-Marc Grégoire | 13 | 33,67 | 2,17 | 35,83 |
| Jules Guertin | 11 | 34,00 | 1,09 | 35,09 |
| Tran Lê | 11 | 32,00 | 2,48 | 34,48 |
| Maurice Lê | 11 | 31,00 | 2,68 | 33,68 |
| Michel Liboiron | 11 | 30,21 | 1,03 | 31,24 |
| Vincent Gournay | 9 | 29,83 | 1,23 | 31,06 |
| Claude Laverdure | 13 | 24,67 | 2,95 | 27,62 |
| Damien Lamoureux | 10 | 24,50 | 2,68 | 27,18 |
| Richard Cloutier | 7 | 25,50 | 1,65 | 27,15 |
| Santiago Castillo | 14 | 23,25 | 1,64 | 24,89 |
| Jonathan Turcotte | 5 | 24,00 | 0,00 | 24,00 |
| Alexandre Beaulac | 11 | 21,92 | 1,97 | 23,89 |
| Benjamin Théroux | 8 | 19,58 | 3,08 | 22,66 |
| Guy Rasolomanana | 8 | 21,58 | 0,93 | 22,52 |
| Tristan Goussard | 8 | 20,38 | 0,56 | 20,93 |
| François Matteau | 8 | 19,75 | 0,51 | 20,26 |
| Robert Gagnon | 4 | 16,00 | 0,12 | 16,12 |
| Stéphane Kerhuel-Lefebvre | 4 | 14,25 | 0,30 | 14,55 |
| Sylvain Mireault | 4 | 13,50 | 0,40 | 13,90 |
| Joaquin Baquero | 2 | 11,25 | 2,61 | 13,86 |
| Thomas Penon | 6 | 12,67 | 0,07 | 12,73 |
| Aarav Ashesh Patoo | 6 | 12,00 | 0,57 | 12,57 |
| Daniel Beaulieu | 3 | 11,75 | 0,46 | 12,21 |
| Pierre-Paul Daigneault | 4 | 8,83 | 1,18 | 10,02 |
| Claude Lalumière | 3 | 10,00 | 0,00 | 10,00 |
| Alessio Di Matteo | 2 | 10,00 | 0,00 | 10,00 |
| Jeanne-Avril Sanchez | 5 | 8,25 | 0,81 | 9,06 |
| Olivier Rainville | 3 | 9,00 | 0,00 | 9,00 |
| Derek Marcil-Prince | 2 | 8,25 | 0,44 | 8,69 |
| Carlos Hoyos | 2 | 7,50 | 0,91 | 8,41 |
| Benoit Pelletier-Thibault | 5 | 8,00 | 0,22 | 8,22 |
| Antoine Cyr | 2 | 8,00 | 0,03 | 8,03 |
| Muhammad Ilyas Budullah | 2 | 8,00 | 0,00 | 8,00 |
| Daniel Théroux | 4 | 7,58 | 0,00 | 7,58 |
| Kamel Messaoudene | 4 | 7,00 | 0,55 | 7,55 |
| Guy Dumais | 2 | 7,08 | 0,25 | 7,33 |
| Silvain Bériault | 2 | 7,00 | 0,00 | 7,00 |
| Kirill Evenko | 2 | 6,25 | 0,75 | 7,00 |
| Renato Alexander Smith Mendez | 2 | 6,25 | 0,31 | 6,56 |
| Ismael Salmi | 1 | 5,00 | 0,35 | 5,35 |
| Sylvain Joyal | 9 | 4,58 | 0,71 | 5,30 |
| Kevin Lacombe | 2 | 5,00 | 0,05 | 5,05 |
| Daniel Ouellette | 2 | 5,00 | 0,03 | 5,03 |
| François Cousineau | 1 | 5,00 | 0,00 | 5,00 |
| Jibran Budullah | 1 | 5,00 | 0,00 | 5,00 |
| Philippe Simoes | 2 | 4,33 | 0,60 | 4,93 |
| Léo Skazyk | 1 | 3,75 | 0,75 | 4,50 |
| Alexandre Bourguignon | 1 | 4,00 | 0,28 | 4,28 |
| Mathieu Filion | 1 | 4,00 | 0,00 | 4,00 |
| Samuel Goyette | 1 | 3,75 | 0,00 | 3,75 |
| Nicolas Delisle | 1 | 3,75 | 0,00 | 3,75 |
| Vincent Lizotte | 12 | 2,83 | 0,54 | 3,37 |
| Jérémie Gauthier | 1 | 3,00 | 0,24 | 3,24 |
| Marc-Antoine Boyer | 2 | 3,00 | 0,00 | 3,00 |
| Julien Riberdy | 1 | 3,00 | 0,00 | 3,00 |
| Yuen Tak Mok | 1 | 3,00 | 0,00 | 3,00 |
| Antoine Beaumier | 1 | 2,50 | 0,09 | 2,59 |
| Thomas Raymond | 1 | 2,50 | 0,00 | 2,50 |
| Nicolas Rancourt | 1 | 2,00 | 0,00 | 2,00 |
| Cedrick Ngeleka Tshiani | 1 | 2,00 | 0,00 | 2,00 |
| Mickaël Vallée Théroux | 1 | 1,67 | 0,15 | 1,82 |
| Patrick Saravong | 2 | 0,83 | 0,28 | 1,11 |
| Jérémie Houle | 3 | 1,00 | 0,05 | 1,05 |
| Charles Filion | 2 | 1,00 | 0,00 | 1,00 |
| Denis Pilon | 1 | 1,00 | 0,00 | 1,00 |
| Mohamed Khalfaoui | 2 | 0,83 | 0,00 | 0,83 |
| Ismaël Amri | 2 | 0,83 | 0,00 | 0,83 |
| Tony Chheng | 1 | 0,83 | 0,00 | 0,83 |
| Muhammad Zakariyya Budullah | 2 | 0,00 | 0,00 | 0,00 |
| Benoit Ratté | 1 | 0,00 | 0,00 | 0,00 |
| Béatrice St-Louis | 1 | 0,00 | 0,00 | 0,00 |
| Jason Paul Ryan | 1 | 0,00 | 0,00 | 0,00 |
| Patrick Martin | 1 | 0,00 | 0,00 | 0,00 |
4e trimestre 2024
Résultats:
Alain Monga 2e place 15,00 $
Nb de participtions
Antoine Baril 15,00 $
Santiago Castillo 2,50 $
François Matteau 2,50 $
Classement après le tournoi du 21 décembre 2024
| Joueur | Participations | Points | Bonis | Total |
| Aarav Ashesh Patoo | 21 | 52,50 | 6,30 | 57,64 |
| Alain Monga | 20 | 49,38 | 4,33 | 53,63 |
| Antoine Baril | 20 | 46,75 | 2,73 | 49,28 |
| Benoît Villeneuve | 18 | 45,46 | 3,68 | 48,96 |
| Santiago Castillo | 16 | 39,25 | 2,79 | 42,04 |
| Steve Lanthier | 14 | 36,50 | 1,75 | 38,25 |
| Sang Kil Kay | 15 | 36,00 | 1,08 | 37,08 |
| Richard Cloutier | 11 | 33,00 | 3,32 | 36,32 |
| Damien Lamoureux | 8 | 26,25 | 9,99 | 36,24 |
| Marc-Antoine Hamelin | 13 | 30,83 | 2,81 | 33,65 |
| Maurice Lê | 7 | 29,63 | 2,40 | 32,02 |
| Mohamed Khalfaoui | 9 | 29,54 | 1,88 | 31,42 |
| Maxime Choquette | 13 | 29,00 | 1,91 | 30,91 |
| François Matteau | 16 | 28,63 | 0,66 | 29,28 |
| Jonathan Turcotte | 6 | 29,25 | 0,00 | 29,25 |
| Philippe Simoes | 10 | 28,04 | 0,98 | 29,02 |
| Alexandre Lessard | 12 | 25,42 | 2,34 | 27,75 |
| Olivier Rainville | 9 | 24,75 | 2,34 | 27,09 |
| Pierre-Paul Daigneault | 8 | 23,25 | 3,35 | 26,60 |
| Jean-Marc Grégoire | 11 | 23,29 | 1,40 | 24,70 |
